Indian Rupee Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | US Dollar to Indian Rupee | Rupee Exchange Rate | Singapore to Rupee Exchange Rates | US Rate to Indian Rupee | Indian Rupee British Pound Currency Exchange Rate | Subscribe to Exchange Rate Alert | Daily News for Indian Rupee Exchange
Currency Exchange Rate of Indian Rupee to Czech Koruna
 
16 May 2012 17 May 2012 18 May 2012 19 May 2012
19.7630 19.9960 19.9240 19.7380
 
Indian Rupee Exchange Rate
Units of foreign currency per INR
16 May 2012 17 May 2012 18 May 2012 19 May 2012
U.A.E. Dirham 3.6700 3.6400 3.6510 3.6280
Argentine Peso 4.4350 4.4040 4.4080 4.3820
Australian Dollar 1.0000 1.0000 1.0000 1.0000
Bahrain Dinar 0.3770 0.3740 0.3750 0.3720
Brunei Dollar 1.2560 1.2590 1.2570 1.2540
Brazilian Real 1.9940 1.9780 1.9870 1.9780
Botswana Pula 7.6260 7.6530 7.6450 7.6210
Canadian Dollar 1.0010 1.0010 1.0060 1.0020
Swiss Franc 0.9340 0.9370 0.9380 0.9320
Chilean Peso 492.2660 495.0550 499.1960 496.5200
Chinese Yuan 6.3130 6.2840 6.2690 6.2510
Colombian Peso 1.0000 1.0000 1.0000 1.0000
Cyprus Pound 0.0000 0.0000 0.0000 0.0000
Czech Koruna 19.7630 19.9960 19.9240 19.7380
Danish Krone 5.7910 5.7940 5.8070 5.7680
Euro 0.7790 0.7790 0.7810 0.7760
U.K. Pound Sterling 0.6220 0.6210 0.6260 0.6240
Hungarian Forint 227.6970 230.5960 231.4090 231.9430
Indonesian Rupiah 9.0000 9.0000 9.0000 9.0000
Israeli New Sheqel 3.8240 3.8040 3.8030 3.7800
Indian Rupee 53.7630 53.7760 54.1190 53.8330
Iranian Rial 0.0000 0.0000 0.0000 0.0000
Icelandic Krona 0.0000 0.0000 0.0000 0.0000
Japanese Yen 79.8740 80.0140 79.5360 78.3840
Korean Won 1.0000 1.0000 1.0000 1.0000
Kuwaiti Dinar 0.2790 0.2770 0.2780 0.2750
Sri Lanka Rupee 128.8590 128.1390 127.7680 127.7540
Libyan Dinar 0.0000 0.0000 0.0000 0.0000
Maltese Lira 0.0000 0.0000 0.0000 0.0000
Mauritian Rupee 29.3640 29.1380 29.2200 29.0460
Mexican Peso 13.6830 13.7690 13.6610 13.5820
Malaysian Ringgit 3.0790 3.0880 3.0860 3.0880
Norwegian Krone 5.9320 5.9550 5.9190 5.9010
Nepalese Rupee 85.2800 85.8690 86.1410 85.9160
New Zealand Dollar 1.2910 1.2950 1.2980 1.3000
Omani Rial 0.3850 0.3820 0.3830 0.3800
Pakistan Rupee 90.7460 90.3480 90.1080 89.7180
Polish Zloty 3.3570 3.4050 3.3980 3.3900
Qatar Riyal 3.6430 3.6090 3.6090 3.5970
Saudi Arabian Riyal 3.7480 3.7170 3.7170 3.6920
Swedish Krona 7.0270 7.1170 7.1210 7.0660
Singapore Dollar 1.2550 1.2590 1.2570 1.2540
Slovenian Tolar 0.0000 0.0000 0.0000 0.0000
Thai Baht 31.3180 31.2460 31.1990 30.8790
Trinidad and Tobago Dollar 6.3960 6.3430 6.3610 6.3010
U.S. Dollar 0.9990 0.9910 0.9910 0.9850
Venezuelan Bolivar 2.0000 2.0000 2.0000 2.0000
South African Rand 8.1760 8.2750 8.2920 8.1760
Current Time in Czech Republic    
 
 
Map of Czech Republic
 

 
eToro
Current Weather Conditions     
 
Prague
Updated: 1970-01-01 00:00:00 +0000
13  °C
Clear
Postel Code: Prague
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 55 °F
Temperature in Celsius: 13  °C
Humidity: Humidity: 47%
Wind Condition: Wind: SE at 4 mph
Forecast Conditions