Indian Rupee Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | US Dollar to Indian Rupee | Rupee Exchange Rate | Singapore to Rupee Exchange Rates | US Rate to Indian Rupee | Indian Rupee British Pound Currency Exchange Rate | Subscribe to Exchange Rate Alert | Daily News for Indian Rupee Exchange
Search Currency of USA
 
Start Date: End Date:
 
Currency Exchange Rate of U.S. Dollar from last 30 days.
 
Date Currency
18 May 2012 0.9910
17 May 2012 0.9910
16 May 2012 0.9990
15 May 2012 0.9990
14 May 2012 1.0030
11 May 2012 1.0100
10 May 2012 1.0050
09 May 2012 1.0140
08 May 2012 1.0170
07 May 2012 1.0180
04 May 2012 1.0280
03 May 2012 1.0330
02 May 2012 1.0320
01 May 2012 1.0440
30 Apr 2012 1.0470
27 Apr 2012 1.0380
26 Apr 2012 1.0320
25 Apr 2012 1.0280
24 Apr 2012 1.0290
23 Apr 2012 1.0370
20 Apr 2012 1.0330
19 Apr 2012 1.0360
18 Apr 2012 1.0400
17 Apr 2012 1.0350
16 Apr 2012 1.0330
13 Apr 2012 1.0410
12 Apr 2012 1.0300
11 Apr 2012 1.0260
10 Apr 2012 1.0330
09 Apr 2012 1.0270
 
Current Time in USA    
 
 
Map of USA
 

 
eToro
Current Weather Conditions     
 
Washington, DC
Updated: 2012-05-19 05:52:00 +0000
16  °C
Mostly Cloudy
Postel Code: Washington D.C.
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 60 °F
Temperature in Celsius: 16  °C
Humidity: Humidity: 51%
Wind Condition: Wind: NE at 5 mph
Forecast Conditions