Indian Rupee Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | US Dollar to Indian Rupee | Rupee Exchange Rate | Singapore to Rupee Exchange Rates | US Rate to Indian Rupee | Indian Rupee British Pound Currency Exchange Rate | Subscribe to Exchange Rate Alert | Daily News for Indian Rupee Exchange
Search Currency of Pakistan
 
Start Date: End Date:
 
Currency Exchange Rate of Pakistan Rupee from last 30 days.
 
Date Currency
18 May 2012 90.1080
17 May 2012 90.3480
16 May 2012 90.7460
15 May 2012 90.5000
14 May 2012 91.2290
11 May 2012 91.7080
10 May 2012 91.3900
09 May 2012 92.1310
08 May 2012 92.2840
07 May 2012 92.5140
04 May 2012 93.3030
03 May 2012 93.8900
02 May 2012 94.0330
01 May 2012 94.8560
30 Apr 2012 95.2770
27 Apr 2012 94.2670
26 Apr 2012 93.8890
25 Apr 2012 93.4570
24 Apr 2012 93.5340
23 Apr 2012 94.1010
20 Apr 2012 93.6440
19 Apr 2012 94.0430
18 Apr 2012 94.5260
17 Apr 2012 94.0800
16 Apr 2012 93.7760
13 Apr 2012 94.7550
12 Apr 2012 93.9650
11 Apr 2012 93.0850
10 Apr 2012 93.6780
09 Apr 2012 93.0780
 
Current Time in Pakistan    
 
 
Map of Pakistan
 

 
eToro
Current Weather Conditions     
 
Islamabad, Islamabad Capital Territory
Updated: 1970-01-01 00:00:00 +0000
35  °C
Partly Cloudy
Postel Code: Islamabad
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 95 °F
Temperature in Celsius: 35  °C
Humidity: Humidity: 19%
Wind Condition: Wind: SW at 7 mph
Forecast Conditions