Indian Rupee Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | US Dollar to Indian Rupee | Rupee Exchange Rate | Singapore to Rupee Exchange Rates | US Rate to Indian Rupee | Indian Rupee British Pound Currency Exchange Rate | Subscribe to Exchange Rate Alert | Daily News for Indian Rupee Exchange
Search Currency of New Zealand
 
Start Date: End Date:
 
Currency Exchange Rate of New Zealand Dollar from last 30 days.
 
Date Currency
18 May 2012 1.2980
17 May 2012 1.2950
16 May 2012 1.2910
15 May 2012 1.2830
14 May 2012 1.2780
11 May 2012 1.2830
10 May 2012 1.2810
09 May 2012 1.2840
08 May 2012 1.2800
07 May 2012 1.2800
04 May 2012 1.2830
03 May 2012 1.2700
02 May 2012 1.2690
01 May 2012 1.2720
30 Apr 2012 1.2720
27 Apr 2012 1.2690
26 Apr 2012 1.2700
25 Apr 2012 1.2650
24 Apr 2012 1.2680
23 Apr 2012 1.2690
20 Apr 2012 1.2700
19 Apr 2012 1.2700
18 Apr 2012 1.2650
17 Apr 2012 1.2650
16 Apr 2012 1.2590
13 Apr 2012 1.2540
12 Apr 2012 1.2600
11 Apr 2012 1.2610
10 Apr 2012 1.2540
09 Apr 2012 1.2580
 
Current Time in New Zealand    
 
 
Map of New Zealand
 

 
eToro
Current Weather Conditions     
 
Wellington, Wellington
Updated: 1970-01-01 00:00:00 +0000
12  °C
Cloudy
Postel Code: Wellington
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 54 °F
Temperature in Celsius: 12  °C
Humidity: Humidity: 62%
Wind Condition: Wind: S at 29 mph
Forecast Conditions