Indian Rupee Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | US Dollar to Indian Rupee | Rupee Exchange Rate | Singapore to Rupee Exchange Rates | US Rate to Indian Rupee | Indian Rupee British Pound Currency Exchange Rate | Subscribe to Exchange Rate Alert | Daily News for Indian Rupee Exchange
Search Currency of Japan
 
Start Date: End Date:
 
Currency Exchange Rate of Japanese Yen from last 30 days.
 
Date Currency
18 May 2012 79.5360
17 May 2012 80.0140
16 May 2012 79.8740
15 May 2012 79.6780
14 May 2012 80.0940
11 May 2012 80.4610
10 May 2012 80.1750
09 May 2012 80.9820
08 May 2012 81.4450
07 May 2012 81.3340
04 May 2012 82.6590
03 May 2012 82.9840
02 May 2012 82.3940
01 May 2012 83.7190
30 Apr 2012 84.1710
27 Apr 2012 84.2200
26 Apr 2012 84.0450
25 Apr 2012 83.4670
24 Apr 2012 83.4940
23 Apr 2012 84.5900
20 Apr 2012 84.1670
19 Apr 2012 84.1360
18 Apr 2012 84.1390
17 Apr 2012 83.2660
16 Apr 2012 83.7260
13 Apr 2012 84.3650
12 Apr 2012 83.3000
11 Apr 2012 82.8420
10 Apr 2012 84.5120
09 Apr 2012 83.7470
 
Current Time in Japan    
 
 
Map of Japan
 

 
eToro
Current Weather Conditions     
 
Tokyo
Updated: 1970-01-01 00:00:00 +0000
24  °C
Clear
Postel Code: Tokyo
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 75 °F
Temperature in Celsius: 24  °C
Humidity: Humidity: 41%
Wind Condition: Wind: SW at 10 mph
Forecast Conditions