Indian Rupee Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | US Dollar to Indian Rupee | Rupee Exchange Rate | Singapore to Rupee Exchange Rates | US Rate to Indian Rupee | Indian Rupee British Pound Currency Exchange Rate | Subscribe to Exchange Rate Alert | Daily News for Indian Rupee Exchange
Search Currency of India
 
Start Date: End Date:
 
Currency Exchange Rate of Indian Rupee from last 30 days.
 
Date Currency
18 May 2012 54.1190
17 May 2012 53.7760
16 May 2012 53.7630
15 May 2012 53.6970
14 May 2012 53.6950
11 May 2012 54.0170
10 May 2012 54.0180
09 May 2012 53.8990
08 May 2012 53.9000
07 May 2012 54.3470
04 May 2012 54.9160
03 May 2012 54.6510
02 May 2012 54.3450
01 May 2012 54.8790
30 Apr 2012 54.9150
27 Apr 2012 54.5420
26 Apr 2012 54.2840
25 Apr 2012 54.2670
24 Apr 2012 54.0350
23 Apr 2012 53.9410
20 Apr 2012 53.7780
19 Apr 2012 53.5710
18 Apr 2012 53.5020
17 Apr 2012 53.4620
16 Apr 2012 53.3500
13 Apr 2012 53.4780
12 Apr 2012 52.9880
11 Apr 2012 52.7820
10 Apr 2012 52.8580
09 Apr 2012 52.4180
 
Current Time in India    
 
 
Map of India
 

 
eToro
Current Weather Conditions     
 
New Delhi, Delhi
Updated: 1970-01-01 00:00:00 +0000
36  °C
Haze
Postel Code: New Delhi
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 97 °F
Temperature in Celsius: 36  °C
Humidity: Humidity: 23%
Wind Condition: Wind: W at 8 mph
Forecast Conditions