Indian Rupee Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | US Dollar to Indian Rupee | Rupee Exchange Rate | Singapore to Rupee Exchange Rates | US Rate to Indian Rupee | Indian Rupee British Pound Currency Exchange Rate | Rupee to Malaysia Ringgit Exchange Rate | Daily News for Indian Rupee Exchange
Search Currency of India
 
Start Date: End Date:
 
Currency Exchange Rate of Indian Rupee from last 30 days.
 
Date Currency
21 Feb 2012 52.6020
20 Feb 2012 53.1310
17 Feb 2012 52.6210
16 Feb 2012 52.8790
15 Feb 2012 52.6210
14 Feb 2012 52.6840
13 Feb 2012 0.0000
10 Feb 2012 53.2660
09 Feb 2012 53.1530
08 Feb 2012 52.8940
07 Feb 2012 52.8530
06 Feb 2012 52.3040
03 Feb 2012 52.5650
02 Feb 2012 52.6570
01 Feb 2012 52.6730
31 Jan 2012 52.8240
30 Jan 2012 52.5160
27 Jan 2012 52.3800
26 Jan 2012 52.9680
25 Jan 2012 52.6610
24 Jan 2012 52.4980
23 Jan 2012 0.0000
20 Jan 2012 0.0000
19 Jan 2012 52.2100
18 Jan 2012 52.6780
17 Jan 2012 53.0240
16 Jan 2012 52.9930
13 Jan 2012 53.1880
12 Jan 2012 53.4170
11 Jan 2012 53.2050
 
Current Time in India    
 
 
Map of India
 

 
eToro
Current Weather Conditions     
 
New Delhi, Delhi
Updated: 1970-01-01 00:00:00 +0000
17  °C
Smoke
Postel Code: New Delhi
Forecast Date: 2012-02-23
Unit System US
Temperature in Fahrenheit: 63 °F
Temperature in Celsius: 17  °C
Humidity: Humidity: 63%
Wind Condition: Wind: W at 7 mph
Forecast Conditions