Indian Rupee Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | US Dollar to Indian Rupee | Rupee Exchange Rate | Singapore to Rupee Exchange Rates | US Rate to Indian Rupee | Indian Rupee British Pound Currency Exchange Rate | Subscribe to Exchange Rate Alert | Daily News for Indian Rupee Exchange
Search Currency of Hungary
 
Start Date: End Date:
 
Currency Exchange Rate of Hungarian Forint from last 30 days.
 
Date Currency
18 May 2012 231.4090
17 May 2012 230.5960
16 May 2012 227.6970
15 May 2012 226.4910
14 May 2012 224.3680
11 May 2012 225.9850
10 May 2012 225.5890
09 May 2012 223.7700
08 May 2012 223.9700
07 May 2012 222.7740
04 May 2012 221.9300
03 May 2012 223.0040
02 May 2012 222.7400
01 May 2012 225.5720
30 Apr 2012 226.8200
27 Apr 2012 225.3310
26 Apr 2012 228.5590
25 Apr 2012 233.0240
24 Apr 2012 233.9620
23 Apr 2012 233.2210
20 Apr 2012 233.1680
19 Apr 2012 234.5030
18 Apr 2012 234.8010
17 Apr 2012 235.0070
16 Apr 2012 235.7760
13 Apr 2012 233.8200
12 Apr 2012 234.3500
11 Apr 2012 234.3920
10 Apr 2012 232.3510
09 Apr 2012 233.3330
 
Current Time in Hungary    
 
 
Map of Hungary
 

 
eToro
Current Weather Conditions     
 
Budapest, Budapest
Updated: 1970-01-01 00:00:00 +0000
14  °C
Clear
Postel Code: Budapest
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 57 °F
Temperature in Celsius: 14  °C
Humidity: Humidity: 67%
Wind Condition: Wind: E at 7 mph
Forecast Conditions