Indian Rupee Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | US Dollar to Indian Rupee | Rupee Exchange Rate | Singapore to Rupee Exchange Rates | US Rate to Indian Rupee | Indian Rupee British Pound Currency Exchange Rate | Subscribe to Exchange Rate Alert | Daily News for Indian Rupee Exchange
Search Currency of Botswana
 
Start Date: End Date:
 
Currency Exchange Rate of Botswana Pula from last 30 days.
 
Date Currency
18 May 2012 7.6450
17 May 2012 7.6530
16 May 2012 7.6260
15 May 2012 7.5950
14 May 2012 7.6020
11 May 2012 7.6030
10 May 2012 7.5260
09 May 2012 7.5160
08 May 2012 7.5300
07 May 2012 7.5040
04 May 2012 7.5440
03 May 2012 7.5710
02 May 2012 7.5690
01 May 2012 7.6510
30 Apr 2012 7.6820
27 Apr 2012 7.6110
26 Apr 2012 7.5970
25 Apr 2012 7.5920
24 Apr 2012 7.6120
23 Apr 2012 7.6520
20 Apr 2012 7.6220
19 Apr 2012 7.6560
18 Apr 2012 7.7760
17 Apr 2012 7.7380
16 Apr 2012 7.7420
13 Apr 2012 7.7070
12 Apr 2012 7.6940
11 Apr 2012 7.6720
10 Apr 2012 7.5940
09 Apr 2012 7.5660
 
Current Time in Botswana    
 
 
Map of Botswana
 

 
eToro
Current Weather Conditions     
 
Gaborone, South-East
Updated: 1970-01-01 00:00:00 +0000
6  °C
Clear
Postel Code: Gaborone
Forecast Date: 2012-05-19
Unit System US
Temperature in Fahrenheit: 43 °F
Temperature in Celsius: 6  °C
Humidity: Humidity: 39%
Wind Condition: Wind: W at 4 mph
Forecast Conditions