Indian Rupee Exchange Rate | US Dollar Exchange Rate | New Zealand Dollar Exchange | U.K. Pound Sterling | Euro Exchange Rate | US Dollar to Indian Rupee | Rupee Exchange Rate | Singapore to Rupee Exchange Rates | US Rate to Indian Rupee | Indian Rupee British Pound Currency Exchange Rate | Rupee to Malaysia Ringgit Exchange Rate | Daily News for Indian Rupee Exchange
Indian Rupee Exchange Rate
Units of foreign currency per INR
 
25 Jan 2012 26 Jan 2012 27 Jan 2012 28 Jan 2012
U.A.E. Dirham 3.8640 3.8940 3.9000 3.9120
Argentine Peso 4.5590 4.5980 4.5960 4.6170
Australian Dollar 1.0000 1.0000 1.0000 1.0000
Bahrain Dinar 0.3970 0.4000 0.4000 0.4020
Brunei Dollar 1.3330 1.3340 1.3360 1.3340
Brazilian Real 1.8490 1.8660 1.8550 1.8480
Botswana Pula 7.7920 7.8070 7.7790 7.7630
Canadian Dollar 1.0630 1.0640 1.0640 1.0660
Swiss Franc 0.9770 0.9780 0.9780 0.9720
Chilean Peso 518.1770 521.7520 516.0180 515.7870
Chinese Yuan 6.6620 6.7140 6.7240 6.7450
Colombian Peso 1.0000 1.0000 1.0000 1.0000
Cyprus Pound 0.0000 0.0000 0.0000 0.0000
Czech Koruna 20.4610 20.4570 20.3790 20.2540
Danish Krone 6.0060 6.0140 6.0240 5.9960
Euro 0.8080 0.8090 0.8100 0.8060
U.K. Pound Sterling 0.6740 0.6770 0.6770 0.6770
Hungarian Forint 241.4830 239.7020 239.4170 236.9520
Indonesian Rupiah 9.0000 9.0000 9.0000 9.0000
Israeli New Sheqel 3.9810 3.9900 3.9820 3.9910
Indian Rupee 52.6610 52.9680 52.3800 52.6050
Iranian Rial 0.0000 0.0000 0.0000 0.0000
Icelandic Krona 0.0000 0.0000 0.0000 0.0000
Japanese Yen 81.9940 82.4420 82.1510 81.6920
Korean Won 1.0000 1.0000 1.0000 1.0000
Kuwaiti Dinar 0.2930 0.2950 0.2950 0.2960
Sri Lanka Rupee 119.7790 120.7520 120.9340 121.2410
Libyan Dinar 0.0000 0.0000 0.0000 0.0000
Maltese Lira 0.0000 0.0000 0.0000 0.0000
Mauritian Rupee 30.9780 31.2230 31.0550 31.1540
Mexican Peso 13.8000 13.7900 13.8050 13.7950
Malaysian Ringgit 3.2400 3.2240 3.2330 3.2410
Norwegian Krone 6.1940 6.1950 6.1990 6.1860
Nepalese Rupee 83.7500 83.8830 84.0630 83.4910
New Zealand Dollar 1.2980 1.2980 1.2940 1.2930
Omani Rial 0.4060 0.4080 0.4090 0.4100
Pakistan Rupee 94.9370 95.7030 95.8560 96.0760
Polish Zloty 3.4580 3.4430 3.4350 3.4060
Qatar Riyal 3.8300 3.8600 3.8590 3.8780
Saudi Arabian Riyal 3.9450 3.9760 3.9820 3.9950
Swedish Krona 7.1060 7.1400 7.2050 7.1880
Singapore Dollar 1.3330 1.3340 1.3370 1.3340
Slovenian Tolar 0.0000 0.0000 0.0000 0.0000
Thai Baht 33.1660 33.2480 33.2340 33.0820
Trinidad and Tobago Dollar 6.7270 6.7800 6.7780 6.8060
U.S. Dollar 1.0520 1.0600 1.0620 1.0650
Venezuelan Bolivar 2.0000 2.0000 2.0000 2.0000
South African Rand 8.3420 8.3500 8.2930 8.2640
           
Current Time in India    
 
 
Map of India
 
eToro
Current Weather Conditions     
 
New Delhi, Delhi
Updated: 1970-01-01 00:00:00 +0000
19  °C
Haze
Postel Code: Delhi
Forecast Date: 2012-01-28
Unit System US
Temperature in Fahrenheit: 66 °F
Temperature in Celsius: 19  °C
Humidity: Humidity: 30%
Wind Condition: Wind: NW at 5 mph
Forecast Conditions
 

Calculate Dollar Exchange Rates easily with our Currency Calculator

Looking for the most accurate exchange rate for your money? The Currency Online Currency Converter has the top 15 currencies which make up over 90% of the world's foreign currency exchange transactions online! So whether you're exchanging Aussie Dollars to US Dollars or searching for the dollar to pound exchange rate, you'll find it here.



HiFX Holidays and Exchange Rate for Australian Dollars

Knowing exactly when to exchange your dollars is critical. Over the past 12 years, the Australian dollar has been to $0.48 cents against the US Dollar and as high as $.93 cents. So if you're taking $5,000 dollars and looking at the best dollar exchange rate, understanding the exchange rate trends is important. If you're booking a family holiday to Disneyland, think 3 or 4 months in advance.



Tips for Australia Dollar Exchange Rate Fluctuations

If you're going to exchange your currency into Australian dollars to say buy a property or pay for study in Australia, be aware of some of the major reasons why the Australian dollar exchange rate changes:

  • Reacting against the US Dollar Exchage Rage and Great British Pound Exchange rate as well as the Japanese Yen.

Currency Online

  • Major US Events like elections, economic data releases, comments on economy.
  • Increase in consumption of natural resources from China. China is chugging our coal to operate factories and this is driving up the price of the Australian dollar.
  • Investors selling the US dollars. This happens to drive up all other currencies as investors buy other dollars instead of US dollars.

 

So think twice about exchanging dollars and remember that Australian dollar exchange rates will be influenced by other factors and not only those dealing with the state of the Australian economy.



Do New Zealand Dollar Exchange Rates differ significantly

US Dollar Exchange Rate The New Zealand dollar exchange rate maps with some correlation to the Australian dollar, which is often seen as a regional proxy against the Australian Dollar. With lots of immigation into Australia from New Zealand, there is a healthy currency trading between the two currencies and hence the currency converter should be used for more accurate Australian to New Zealand dollar exchange rates.


Click here to Calculate the Dollar Exchange Rate of your currency today.